Hi, what are you looking for?
Rank |
State |
# Victims Per 100,000 |
|
|---|---|---|---|
| Note: The ranking is determined by a combination of # Victims per 100,000, Fraud Reports per 100,000 and Total Fraud Losses |
|||
| 1 | Nevada | 387 | |
| 2 | Florida | 414 | |
| 3 | Georgia | 441 | |
| 4 | California | 308 | |
| 5 | Arizona | 249 | |
| 6 | Maryland | 297 | |
| 7 | Delaware | 341 | |
| 8 | New Jersey | 281 | |
| 9 | Texas | 331 | |
| 10 | Connecticut | 383 | |
| 11 | Colorado | 217 | |
| 12 | Illinois | 313 | |
| 13 | Washington | 161 | |
| 14 | Massachusetts | 351 | |
| 15 | South Carolina | 278 | |
| 16 | Virginia | 220 | |
| 17 | Pennsylvania | 315 | |
| 18 | New York | 263 | |
| 19 | Alaska | 114 | |
| 20 | Hawaii | 124 | |
| 21 | North Carolina | 232 | |
| 22 | Oregon | 176 | |
| 23 | Utah | 156 | |
| 24 | Tennessee | 178 | |
| 25 | Alabama | 239 | |
| 26 | Louisiana | 280 | |
| 27 | Ohio | 294 | |
| 28 | Michigan | 235 | |
| 29 | Rhode Island | 215 | |
| 30 | Minnesota | 141 | |
| 31 | New Mexico | 134 | |
| 32 | New Hampshire | 136 | |
| 33 | Idaho | 113 | |
| 35 | Missouri | 159 | |
| 36 | Montana | 120 | |
| 37 | North Dakota | 116 | |
| 38 | Indiana | 173 | |
| 39 | Oklahoma | 149 | |
| 40 | Arkansas | 165 | |
| 41 | Kansas | 150 | |
| 42 | Wyoming | 79 | |
| 43 | Wisconsin | 140 | |
| 44 | Maine | 123 | |
| 45 | West Virginia | 112 | |
| 46 | Nebraska | 135 | |
| 47 | Iowa | 139 | |
| 48 | Vermont | 96 | |
| 49 | South Dakota | 91 | |
| 50 | Kentucky | 118 | |
| 51 | District of Columbia | 118 | |
| Source: Federal Trade Commission's Consumer Sentinel 2024 | |||
What to do if you've been victimized by Identity Theft
View our State Attorney Generals Offices Directory
View Identity Theft Resources by State