Hi, what are you looking for?
VIOLENT CRIME STATISTICS BY STATE (2012) |
|||
|---|---|---|---|
| Rank | U.S. State | Rate per 100K population | |
| 1 | CALIFORNIA | 160,944 | |
| 2 | TEXAS | 106,476 | |
| 3 | FLORIDA | 94,087 | |
| 4 | NEW YORK | 79,610 | |
| 5 | ILLINOIS | 53,403 | |
| 6 | MICHIGAN | 44,922 | |
| 7 | PENNSYLVANIA | 44,503 | |
| 8 | TENNESSEE | 41,550 | |
| 9 | GEORGIA | 37,591 | |
| 10 | OHIO | 34,595 | |
| 11 | NORTH CAROLINA | 34,464 | |
| 12 | ARIZONA | 28,108 | |
| 13 | MARYLAND | 28,055 | |
| 14 | MISSOURI | 27,155 | |
| 15 | MASSACHUSETTS | 26,953 | |
| 16 | SOUTH CAROLINA | 26,397 | |
| 17 | NEW JERSEY | 25,727 | |
| 18 | LOUISIANA | 22,868 | |
| 19 | INDIANA | 22,602 | |
| 20 | ALABAMA | 21,693 | |
| 21 | WASHINGTON | 20,386 | |
| 22 | OKLAHOMA | 17,902 | |
| 23 | NEVADA | 16,763 | |
| 24 | WISCONSIN | 16,064 | |
| 25 | COLORADO | 16,023 | |
| 26 | VIRGINIA | 15,564 | |
| 27 | ARKANSAS | 13,835 | |
| 28 | MINNESOTA | 12,419 | |
| 29 | NEW MEXICO | 11,660 | |
| 30 | KANSAS | 10,232 | |
| 31 | CONNECTICUT | 10,160 | |
| 32 | KENTUCKY | 9,752 | |
| 33 | OREGON | 9,653 | |
| 34 | IOWA | 8,112 | |
| 35 | DISTRICT OF COLUMBIA | 7,864 | |
| 36 | MISSISSIPPI | 7,786 | |
| 37 | UTAH | 5,876 | |
| 38 | WEST VIRGINIA | 5,869 | |
| 39 | DELAWARE | 5,020 | |
| 40 | NEBRASKA | 4,814 | |
| 41 | ALASKA | 4,412 | |
| 42 | HAWAII | 3,330 | |
| 43 | IDAHO | 3,318 | |
| 44 | MONTANA | 2,736 | |
| 45 | SOUTH DAKOTA | 2,682 | |
| 46 | RHODE ISLAND | 2,651 | |
| 47 | NEW HAMPSHIRE | 2,481 | |
| 48 | NORTH DAKOTA | 1,712 | |
| 49 | MAINE | 1,631 | |
| 50 | WYOMING | 1,161 | |
| 51 | VERMONT | 893 | |
| TOTAL: |
|
||
| Source: FBI Violent Crime Statistics 2012 | |||