Homicide Offender Statistics by Race & Sex - 2019
Age | Total | Sex | Race | Ethnicity1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Unknown | White | Black or African American |
Other2 | Unknown | Hispanic or Latino |
Not Hispanic or Latino |
Unknown | ||
Total | 16,245 | 10,335 | 1,408 | 4,502 | 4,728 | 6,425 | 340 | 4,752 | 1,531 | 6,102 | 8,555 |
Percent distribution3 | 100.0 | 63.6 | 8.7 | 27.7 | 29.1 | 39.6 | 2.1 | 29.3 | 9.5 | 37.7 | 52.8 |
Under 184 | 829 | 745 | 77 | 7 | 309 | 476 | 17 | 27 | 154 | 378 | 293 |
Under 224 | 2,936 | 2,636 | 283 | 17 | 1,008 | 1,796 | 65 | 67 | 472 | 1,486 | 970 |
18 and over4 | 10,436 | 9,027 | 1,311 | 98 | 4,339 | 5,541 | 317 | 239 | 1,331 | 5,514 | 3,557 |
Infant (under 1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 to 4 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 2 |
5 to 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 to 12 | 16 | 12 | 4 | 0 | 6 | 8 | 1 | 1 | 0 | 10 | 6 |
13 to 16 | 450 | 399 | 50 | 1 | 165 | 260 | 11 | 14 | 83 | 202 | 163 |
17 to 19 | 1,441 | 1,311 | 125 | 5 | 492 | 891 | 32 | 26 | 241 | 735 | 462 |
20 to 24 | 2,345 | 2,086 | 249 | 10 | 790 | 1,441 | 64 | 50 | 356 | 1,223 | 761 |
25 to 29 | 2,065 | 1,768 | 288 | 9 | 729 | 1,246 | 62 | 28 | 277 | 1,099 | 680 |
30 to 34 | 1,389 | 1,204 | 180 | 5 | 585 | 733 | 49 | 22 | 175 | 728 | 481 |
35 to 39 | 1,073 | 900 | 166 | 7 | 510 | 509 | 34 | 20 | 138 | 551 | 378 |
40 to 44 | 746 | 644 | 99 | 3 | 356 | 352 | 24 | 14 | 73 | 414 | 256 |
45 to 49 | 535 | 442 | 86 | 7 | 294 | 206 | 20 | 15 | 67 | 267 | 199 |
50 to 54 | 403 | 333 | 47 | 23 | 208 | 145 | 20 | 30 | 32 | 216 | 154 |
55 to 59 | 341 | 262 | 49 | 30 | 181 | 115 | 8 | 37 | 18 | 170 | 152 |
60 to 64 | 198 | 173 | 25 | 0 | 135 | 61 | 1 | 1 | 13 | 120 | 64 |
65 to 69 | 107 | 101 | 6 | 0 | 76 | 27 | 2 | 2 | 5 | 62 | 40 |
70 to 74 | 60 | 55 | 5 | 0 | 48 | 11 | 1 | 0 | 3 | 37 | 20 |
75 and over | 91 | 80 | 9 | 2 | 72 | 11 | 5 | 3 | 3 | 57 | 31 |
Unknown | 4,980 | 563 | 20 | 4,397 | 80 | 408 | 6 | 4,486 | 46 | 210 | 4,705 |
Homicide Victims Statistics by Race & Sex - 2020 | |||||||||||
Homicide Crime Statistics by Race & Sex - 2015 | |||||||||||
Homicide Crime Statistics by Race & Sex - 2011 | |||||||||||
Violent Crime Statistics - 2015 | |||||||||||
Violent Crime Statistics - 2014 | |||||||||||
Violent Crime Statistics - 2012 | |||||||||||
Violent Crime Statistics - 2010 | |||||||||||
Violent Crime Statistics - 2008 |
FEDERAL CRIME STATISTIC RESOURCES |
U.S. Dept. of Justice - Bureau of Justice Statistics |
Current Death Row Statistics |
National Criminal Justice Reference Service |