Homicide Crime Statistics by Race & Sex - 2015
Race/Ethnicity of victim | Total | Race of offender | Sex of offender | |||||
---|---|---|---|---|---|---|---|---|
White | Black or African American |
Other1 | Unknown | Male | Female | Unknown | ||
White | 3,167 | 2,574 | 500 | 49 | 44 | 2,817 | 306 | 44 |
Black or African American | 2,664 | 229 | 2,380 | 13 | 42 | 2,391 | 231 | 42 |
Other race1 | 222 | 60 | 34 | 126 | 2 | 192 | 28 | 2 |
Unknown race | 84 | 34 | 20 | 6 | 24 | 49 | 11 | 24 |
Sex of victim | Total | Race of offender | Sex of offender | White | Black or African American |
Other1 | Unknown | Male | Female | Unknown |
Male | 4,333 | 1,834 | 2,299 | 126 | 74 | 3,845 | 414 | 74 |
Female | 1,719 | 1,029 | 614 | 62 | 14 | 1,554 | 151 | 14 |
Unknown sex | 85 | 34 | 21 | 6 | 24 | 50 | 11 | 24 |
Ethnicity of victim | Total | Race of offender | Sex of offender | White | Black or African American |
Other1 | Unknown | Male | Female | Unknown |
Hispanic or Latino | 757 | 600 | 138 | 9 | 10 | 703 | 44 | 10 |
Not Hispanic or Latino | 2,360 | 1,000 | 1,249 | 96 | 15 | 2,111 | 234 | 15 |
Unknown | 3,020 | 1,297 | 1,547 | 89 | 87 | 2,635 | 298 | 87 |
Homicide Crime Statistics by Race & Sex - 2011 | ||||||||
Violent Crime Statistics - 2015 | ||||||||
Violent Crime Statistics - 2014 | ||||||||
Violent Crime Statistics - 2012 | ||||||||
Violent Crime Statistics - 2010 | ||||||||
Violent Crime Statistics - 2008 |
FEDERAL CRIME STATISTIC RESOURCES |
U.S. Dept. of Justice - Bureau of Justice Statistics |
Current Death Row Statistics |
National Criminal Justice Reference Service |