2020 IDENTITY THEFT STATISTICS BY STATE

1 Rhode Island 467 4,949
2 Nevada 322 9,933
3 Arkansas 283 8,540
4 Kansas 187 5,450
5 Georgia 175 18,584
6 Arizona 146 10,625
7 Louisiana 133 6,193
8 Texas 131 38,093
9 Florida 123 26,472
10 Massachusetts 122 8,418
11 Illinois 112 14,240
12 California 108 42,677
13 New York 100 19,441
14 Mississippi 100 2,980
15 Alabama 97 4,739
16 South Carolina 97 5,000
17 New Jersey 96 8,502
18 Maine 92 1,237
19 Utah 90 2,878
20 Maryland 88 5,335
21 Delaware 84 819
22 Tennessee 76 5,178
23 Colordao 75 4,320
24 Washington 74 5,613
25 Montana 74 794
26 Pennsylvania 73 9,330
27 North Carolina 71 7,407
28 Hawaii 69 983
29 Oklahoma 63 2,512
30 West Virginia 62 1,114
31 Michigan 60 5,944
32 Indiana 59 3,993
33 Missouri 57 3,490
34 Ohio 52 6,111
35 Connecticut 50 1,798
36 Virginia 48 4,125
37 Oregon 42 1,777
38 New Mexico 42 890
39 New Hampshire 41 559
40 Wisconsin 39 2,298
41 Vermont 38 240
42 Idaho 35 634
43 Wyoming 35 205
44 Kentucky 32 1,423
45 North Dakota 32 242
46 Minnesota 31 1,760
47 Nebraska 30 589
48 Alaska 29 209
49 Iowa 24 757
50 South Dakota 18 162
Source: Federal Trade Commission's Consumer Sentinel 2020

How to prevent Identity Theft

What to do if you've been victimized by Identity Theft

View our State Attorney Generals Offices Directory

Identity Theft Statistics

Identity Theft Resources by State

 

Criminal Identity Theft
Experian Fraud & Identity Theft
Federal Trade Commission's ID Theft Resources
Federal Trade Commission's Internet Privacy & Security Resources
Federal Trade Commission's Consumer Protection Complaint Form
National Consumers League
National Conference of State Legislatures List of Identity Theft Statutes by State
Privacy Rights Clearinghouse
Social Security Administration - ID Theft
U.S. Dept of Justice Consumer Fraud Task Force
U.S. Dept of Justice - Identity Theft
U.S. Dept. of Justice - Mass Marketing Fraud
U.S. Public Interest Research Group Consumer Defense